Monroe County League Standings and Scoring Averages
** Click on the team name for individual listings of scoring averages from the 2022 season **
League Standings/Individual Standings/All-County Teams
MCPSAC Tournaments:Division | Overall | Sectional Points | |||||||
East Division 1 | W | L | T | W | L | T | Class | Pts. | Avg. |
Fairport-x | 7 | 2 | 0 | 14 | 4 | 0 | AA | 66 | 3.67 |
Webster Thomas-x | 7 | 2 | 0 | 9 | 4 | 0 | AA | 43 | 3.31 |
Pittsford Sutherland-x | 5 | 5 | 0 | 8 | 9 | 0 | A | 47 | 2.76 |
Webster Schroeder | 4 | 3 | 0 | 6 | 6 | 0 | AA | 29 | 2.42 |
Penfield | 4 | 6 | 0 | 5 | 8 | 0 | AA | 24 | 1.85 |
Irondequoit | 0 | 9 | 0 | 1 | 16 | 0 | AA | 4 | 0.23 |
Division | Overall | Sectional Points | |||||||
East Division 2 | W | L | T | W | L | T | Pts. | Avg. | |
Victor-y | 10 | 0 | 0 | 19 | 0 | 0 | AA | 89 | 4.68 |
Pittsford Mendon-x | 8 | 2 | 0 | 13 | 8 | 0 | A | 74 | 3.52 |
Brighton | 6 | 4 | 0 | 7 | 10 | 0 | AA | 33 | 1.94 |
Canandaigua | 3 | 6 | 0 | 3 | 8 | 0 | AA | 14 | 1.28 |
Honeoye Falls-Lima | 1 | 8 | 0 | 3 | 12 | 0 | A | 18 | 1.20 |
Rush-Henrietta | 1 | 9 | 0 | 2 | 18 | 0 | AA | 9 | 0.45 |
Division | Overall | Sectional Points | |||||||
West Division 1 | W | L | T | W | L | T | Pts. | Avg. | |
Greece Athena-x | 6 | 1 | 0 | 10 | 2 | 0 | AA | 48 | 4.00 |
Hilton-x | 7 | 1 | 0 | 11 | 2 | 0 | AA | 54 | 4.17 |
Brockport-x | 2 | 5 | 0 | 4 | 6 | 0 | A | 23 | 2.30 |
Gates-Chili | 2 | 5 | 0 | 3 | 8 | 0 | AA | 13 | 1.22 |
Greece Arcadia | 1 | 6 | 0 | 3 | 10 | 0 | AA | 13 | 1.00 |
Division | Overall | Sectional Points | |||||||
West Division 2 | W | L | T | W | L | T | Pts. | Avg. | |
Spencerport-x | 7 | 1 | 0 | 10 | 3 | 0 | AA | 43 | 3.31 |
Churchville-Chili-x | 6 | 1 | 0 | 11 | 4 | 0 | AA | 50 | 3.33 |
Batavia | 4 | 3 | 0 | 4 | 9 | 0 | A | 20 | 1.54 |
Greece Olympia-x | 2 | 6 | 0 | 8 | 9 | 0 | A | 40 | 2.35 |
Greece Odyssey | 0 | 8 | 0 | 1 | 12 | 2 | A | 5 | 0.33 |
McQuaid-x | 15 | 3 | 0 | AA | 70 | 3.89 |
y-Clinched Division Title
z-Qualified for Section V Class A or AA Tournament